Killer
| Location | # of Kills |
| Pedro Alonso Lopez | South America | 300+ |
| Henty Lee Lucas & Ottis Toole | unknown | 6-200+ |
| H.H. Holmes aka Herman Mudgett | Chicago | 200+ |
| Gilles de Rais | France | 140+ |
| Dr. Harold Shipman | London | 116+ |
| Veerapan | India | 100+ |
| Pee Wee Gaskins |
| 100+ |
| Nikolai Dzhurmongaliev | Russia | 7-100 |
| Delfina & Maria de Jesus Gonzales | Guanajuato, Mexico | 91+ |
| Bruno Ludke | Germany | 80 |
| Michael Swango | OH;MA;VA;SD;NY;Zimbabwe | 60+/- |
| Andrei Chikatilo | Rostov-on-Don, Russia | 52+ |
| Anatoly Onoprieno | Ukraine | 52 |
| Ahmad Suradji | Medan, North Sumatra | 42 |
| Gerald Stano | FL;NJ;PA | 41 |
| Efren Saldivar |
| 0-40 |
| Richard "Iceman" Kuklinski | New Jersey | 40+ |
| Erszebet Bathory | Hungary | 40+ |
| Moses Sithole | South Africa | 38+ |
| Donald Harvey | Kentucky and Ohio | 34+ |
| John Wayne Gacy | Chicago | 33 |
| Vasili Komaroff | Moscow | 33 |
| Jane Toppan | Massachusetts | 31+ |
| Gerald Schaefer | Florida | 30+ |
| Karl Denke | Germany | 30+ |
| Micajah & Wiley Harpe | Kentucky and Tennessee | 30+ |
| Christine Malevre | Paris | 30 |
| Patrick Kearney | California | 28+ |
| Wayne Williams | Atlanta | 28 |
| Fritz Haarmann | Hannover, Germany | 27+ |
| Dean Corll | Texas | 27 |
| Bruce Lee | Britain | 26 |
| Leonard Lake & Charles Ng | California | 25+ |
| Juan Corona | California | 25 |
| Marcel Petiot | Paris | 24+ |
| Bela Kiss | Hungary | 24 |
| Helene Jegado | France | 23+ |
| Ted Bundy | UT;CO;FL | 23+ |
| Arnfinn Nesset | Norway | 22+ |
| Earl Nelson | CA;OR;WA;PA;NY;MI;IL;KS;Canada | 22+ |
| Unnamed Danish Nurse | Copenhagen | 22 |
| Norman Afzal Simons | South Africa | 22 |
| Coral Eugene Watts | Texas and Michigan | 22 |
| Carl Panzram | Africa;Europe;Kansas | 21 |
| Thierry Paulin & Jean-Thierry Mathurin | Paris | 20+ |
| Phoolan Devi | India | 20+ |
| Charles Sobhraj | Asia and Europe | 20 |
| Lucian Staniak | Poland | 20 |
| Sasha & Lyudmila Spesivtsev | Novokuznetsk, Siberia | 19+ |
| Vadim Yershov | Krasnoyarsk, Siberia | 19 |
| Gerd Wenzinger | Brazil and Germany | 19 |
| Sergei Ryakhovsky | Moscow | 19 |
| Larry Eyler |
| 19 |
| Paul John Knowles | FL;CT;VA;GA | 18+ |
| Donato Bilancia | Italian Riviera | 18 |
| Christopher Mhlengwa Zikode | Donnybrook, South Africa | 18 |
| Joel Rifkin | New York | 17+ |
| Leszek Pekalski | Poland | 17 |
| Robert Hansen | Alaska | 17 |
| Jeffrey Dahmer | Milwaukee, Wisconsin | 17 |
| Douglas Gretzler & Willie Steelman | Arizona and California | 16+ |
| Jose Antonio Rodriguez Vega | Spain | 16+ |
| Richard Ramirez | California | 16+ |
| Randy Kraft | California | 16+ |
| Earl Frederick | Oklahoma | 16 |
| Dennis Nilsen | Britain | 16 |
| Elias Xitavhudzi | Atteridgeville, South Africa | 16 |
| William Burke & William Hare | Scotland | 16 |
| Thomas Quick | Sweden | 15+ |
| Albert Fish | New York | 15 |
| Joseph Franklin | WI;OK;IN;OH;UT | 15+ |
| Johann Hoch |
| 15+ |
| Elifasi Msomi | South Africa | 15 |
| William Bonin | California | 14+ |
| Donald Leroy Evans | FL;IL;TX; possibly more | 14+ |
| Belle Gunness | Indiana | 14+ |
| Joe Ball | Texas | 14+ |
| Robert Joseph Silveria | CA;OR;UT;AZ;KS;WA | 14+ |
| Bai Baoshan | China | 14 |
| Andras Pandy | Belgium | 6 |
| Marcelo Costa de Andrade | Brazil | 14 |
| Joachim Kroll | Germany | 14 |
| Randall Woodfield | OR;CA;WA | 13 |
| William Lester Suff | California | 13+ |
| Peter Sutcliffe | Yorkshire, England | 13+ |
| Abdallah al-Hubal | Yemen | 13 |
| Li Wenxian | China | 13 |
| Johannes Mashiane | Atteridgeville, South Africa | 13 |
| Arthur Shawcross | some in Vietnam, New York | 13 |
| Herbert Mullin | California | 13 |
| Albert DeSalvo | Boston | 13 |
| Joseph Christopher | New York | 13 |
| Marie Besnard | France | 13+ |
| Jack Unterweger | Austria and Los Angeles | 12+ |
| Martha Beck & Raymond Fernandez | New York and Michigan | 12+ |
| Rosemary and Fred West | England | 12+ |
| Elton M. Jackson | Virginia | 12 |
| Sylvester Mofokeng | South Africa | 12 |
| Siswanto | Indonesia | 12 |
| The Bender Family |
| 11+ |
| Joseph Vacher | France | 11+ |
| Anatoly Golovkin | Moscow | 11 |
| Charles Starkweather & Ann Fugate | Nebraska | 11 |
| Clifford Robert Olson | Vancouver, British Columbia | 11 |
| Vaughn Greenwood | Los Angeles | 11 |
| Juan Rodriguez Chavez | Texas | 11 |
| Marie Becker | Belgium | 11 |
| Henry Landru | France | 11 |
| Kenneth Allen McDuff | Texas | 10+ |
| Richard Angelo | New York | 10+ |
| Ken Bianchi & Angelo Buono | Los Angeles | 10+ |
| Maoupa Cedric Maake | South Africa | 10+ |
| Johnnie Malarkey |
| 10 |
| "Boetie Boer" Stewart Wilken | Port Elizabeth | 10 |
| Martin Dumollard | France | 10 |
| Eugene Britt | Indiana | 10 |
| Edmund Kemper III | California | 10 |
| Gerald & Charlene Gallego | California and Nevada | 10 |
| Bobby Joe Long | Florida | 10 |
| David Carpenter | California and New Mexico | 10 |
| Henry Louis Wallace | Charlotte | 9+ |
| Calvin Jackson | Manhattan | 9+ |
| Ali Reza Khoshruy Kuran Kordiyeh | Tehran | 9 |
| Peter Kurten | Dusseldorf, Germany | 9 |
| Ian Brady & Myra Hindley | England | 9 |
| Melvin David Rees | Maryland and Virginia | 9 |
| Francisco de Assis Pereira | Brazil | 8+ |
| Andrew Urdiales | IL;IN;CA | 8+ |
| Christopher Wilder |
| 8+ |
| Dorothea Puente | Sacramento, California | 8+ |
| Gary & Thaddeus Lewingdon | Ohio | 8+ |
| David & Catherine Birnie | Australia | 8+ |
| Gregory Breeden | Kansas City | 8+ |
| Russell Ellwood | New Orleans | 8+ |
| Kendall Francois | New York | 8 |
| William Darrell Lindsey | North Carolina and Florida | 8 |
| Vladimir Mukhankin | Rostov-on-Don, Russia | 8 |
| Gregory Clepper | Chicago | 8 |
| Reginald Christie | Britain | 8 |
| Keith Hunter Jesperson | Oregon and Wyoming | 8 |
| John Norman Collins | Michigan, possibly California | 8 |
| Alton Coleman & Debra Brown | IL;IN;OH | 8 |
| Jean-Baptiste Troppmann |
| 8 |
| Herbert Baumeister | Ohio and Indiana | 7+ |
| Robert Berdella | Kansas City | 7+ |
| Harrison Graham | Philadelphia | 7+ |
| Peter Manuel | Glasgow | 7+ |
| Gert van Rooyen | Pretoria, South Africa | 7+ |
| Carlton Gary | Georgia | 7+ |
| Guy Georges | Bastille | 7 |
| The Axeman of New Orleans | New Orleans | 7 |
| Ivan Milat | Australia | 7 |
| Aileen Wuornos | Florida | 7 |
| Orville Lynn Majors | Indiana | 6+ |
| Roman Burtsev | Rostov-on-Don, Russia | 6+ |
| Samuel Bongani Mfeka | South Africa | 6+ |
| Gerald Parker | California | 6+ |
| Morris Solomon | Sacramento | 6+ |
| Douglas Clark & Carol Bundy | Los Angeles | 6+ |
| Michael Ross | Connecticut and New York | 6+ |
| Richard Biegenwald | New York and New Jersey | 6+ |
| David Wayne McCall | Texas | 6 |
| Debbie Fornuto |
| 6 |
| Daniel Blank | Louisiana | 6 |
| Ferdinand Gamper | Italy | 6 |
| Hubert Geralds Jr. | Chicago | 6 |
| Rory E. Conde | Florida | 6 |
| David Leonard Wood | Texas | 6 |
| David Berkowitz | New York | 6 |
| Richard Trenton Chase | Sacramento | 6 |
| Cleophus Prince Jr. | San Diego | 6 |
| Gene Rasberry | Kansas City, Missouri | 6 |
| John Haigh | England | 6 |
| David Selepe | South Africa | 6 |
| Elfriede Blauensteiner | Austria | 5+ |
| Paul Dennis Reid | Nashville | 5+ |
| Marc Dutroux | Belgium | 5+ |
| Lawrence Bittaker & Ray Norris | California | 5+ |
| Abel Latif Sharif | Mexico | 5+ |
| Danny Harold Rolling | Gainesville, Florida | 5+ |
| George Pott | Tennessee | 5+ |
| Waneta Hoyt | New York | 5 |
| Gary Evans | New York | 5 |
| Russell Keys | England | 5 |
| "The Foxglove Killers" | New York | 5 |
| Marthinus Jacobus Stapelberg | South Africa | 5 |
| Nicholas Lungisa Ncama | South Africa | 5 |
| Andrew Phillip Cunanan | MN;IL;NJ;FL | 5 |
| Glen Rogers |
| 5 |
| Dimitris Vakrinos | Greece | 5 |
| Samuel Coetzee & John Frank Brown | South Africa | 5 |
| Andre Luiz Cassimiro | Brazil | 5 |
| Walter Hill | Alabama | 5 |
| Jack the Ripper | London | 5 |
| The Toledo Clubber | Toledo, Ohio | 5 |
| Ralph Harris | Chicago | 5 |
| Robert Shulman | New York | 5 |
| Thomas L. | Germany | 5 |
| Colin Ireland | London | 5 |
| Jerome Brudos | Oregon | 5 |
| Arthur Bishop | Utah | 5 |
| Lyda Catherine Ambrose | Missouri and Idaho | 5 |
| Ricky Lee Green | Texas | 4+ |
| Joe Metheny | Texas | 4+ |
| Louis James Peoples |
| 4+ |
| Ricardo Caputo | NY;San Francisco;Mexico City | 4+ |
| Michael Lupo | London | 4+ |
| Robert Rozier |
| 4+ |
| Georg Karl Grossmann | Germany | 4+ |
| Wayne Adam Ford | California | 4 |
| Moreland Family Juvenile Baby Killer | Ohio | 4 |
| Gerald Patrick Lewis | Alabama | 4 |
| Eric Matthews | New Orleans and Indiana | 4 |
| Mark Antonio Profit | Minnesota | 4 |
| John Williams Jr. | North Carolina | 4 |
| Robert Black | Britain | 4 |
| Francisco del Junco | Miami | 4 |
| John Martin Scripps | Singapore;Thialand | 4 |
| Jack Barron |
| 4 |
| Donald Miller | Michigan | 4 |
| Anthony Balaam | New Jersey | 4 |
| Lowell Amos |
| 4 |
| Eric Elliott & Lewis Gilbert | Ohio | 4 |
| Kathleen Atkinson | Newcastle | 4 |
| Beverly Allit |
| 4 |
| Archie "Mad Dog" McCafferty | Australia | 4 |
| Andrei Maslich | Siberia | 4 |
| Tsutomu Miyazaki | Tokoyo | 4 |
| Robert Arguelles | Utah | 4 |
| Anna Zwanzinger | Bavaria | 4 |
| Thomas Piper |
| 4 |
| Judy Buenoano | Florida, possibly Colorado | 3+ |
| Oscar Ray Bolin Jr. | Florida | 3+ |
| Raymond Jay Rogers | San Diego | 3+ |
| Sean Patrick Goble | Tennessee and North Carolina | 3+ |
| Cecile Bombeck |
| 3+ |
| Jose Lazaro Bouchana | Mexico City | 3 |
| Andonis Daglis | Greece | 3 |
| Craig Price | Rhode Island | 3 |
| Michael Lee Lockhart | TX;IN;FL | 3 |
| Paul Michael Stephani | Minnesota | 3 |
| Joseph & Michael Kallinger | Pennsylvania | 3 |
| Heriberto Seda | New York | 3 |
| Unabomber Ted Kaczynski |
| 3 |
| Westley Allan Dodd | Washington and Oregon | 3 |
| Theresa Cross |
| 3 |
| Paul Bernardo & Karla Homolka | Canada | 3 |
| Charles Meach |
| 3 |
| Harvey Murray Glatman | Los Angeles | 3 |
| William Heirens | Chicago | 3 |
| Charles Schmid | Arizona | 3 |
| Jacques Girardin | France | 2+ |
| Victor Gant | New Orleans | 2+ |
| Russell Ellwood | New Orleans | 2+ |
| Roger Kibbe | California | 2+ |
| Edward Gein | Plainfield, Wisconsin | 2+ |
| Mary Bell | England | 2 |
| Gary Heidnik | Pennsylvania | 2 |
| Kobe School Killer | Japan | 2 |
| The Lefranc Family | France | unknown |
No comments:
Post a Comment